Ranked Flex
Red Side Win
NA1_547960234823:25 · Patch 16.2 · 8mo ago
Kills
14 / 35
Gold
46.4k / 59.3k
Loading rank…
Objectives
Towers
2 / 9
Dragons
0 / 3
Barons
0 / 1
Heralds
0 / 1
Wards
36 / 49
Team KDA
1.09 / 4.71
Blue bans
Red bans
Blue Team
Defeat14 KILLS46,443 GOLD62,621 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Diamond IV | 2 / 8 / 4 43% KP | 0.75 | 154 6.6/m | ||
Platinum IV | 6 / 6 / 7 93% KP | 2.17 | 129 5.5/m | ||
Platinum II | HOPE | 1 / 5 / 4 36% KP | 1.00 | 242 10.3/m | |
Master | 4 / 7 / 1 36% KP | 0.71 | 177 7.6/m | ||
Unranked | 1 / 9 / 8 64% KP | 1.00 | 27 1.1/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →