Swiftplay
Red Side Win
NA1_554697202815:14 · Patch 16.8 · 5mo ago
Kills
9 / 30
Gold
55.7k / 62.2k
Loading rank…
Objectives
Towers
2 / 9
Dragons
1 / 1
Barons
0 / 0
Heralds
0 / 0
Wards
23 / 30
Team KDA
0.63 / 5.00
Blue Team
Defeat9 KILLS55,662 GOLD56,670 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Platinum II | 1 / 7 / 0 11% KP | 0.14 | 123 8.1/m | ||
Master | COPE | 2 / 4 / 3 56% KP | 1.25 | 99 6.5/m | |
Platinum II | 3 / 5 / 2 56% KP | 1.00 | 99 6.5/m | ||
Silver I | 0 / 8 / 4 44% KP | 0.50 | 101 6.6/m | ||
Unranked | 3 / 6 / 1 44% KP | 0.67 | 28 1.8/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →