Swiftplay
Blue Side Win
NA1_558640777924:28 · Patch 16.12 · 3mo ago
Kills
48 / 37
Gold
105.7k / 100.6k
Loading rank…
Objectives
Towers
11 / 4
Dragons
2 / 2
Barons
0 / 0
Heralds
0 / 0
Wards
53 / 52
Team KDA
2.78 / 1.73
Blue Team
Victory48 KILLS105,727 GOLD169,153 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Platinum II | 17 / 9 / 8 52% KP | 2.78 | 155 6.3/m | ||
Silver II | 8 / 4 / 10 38% KP | 4.50 | 123 5.0/m | ||
Emerald IV | DOPE | 15 / 7 / 11 54% KP | 3.71 | 167 6.8/m | |
Silver III | 7 / 11 / 14 44% KP | 1.91 | 194 7.9/m | ||
Unranked | 1 / 6 / 12 27% KP | 2.17 | 60 2.5/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →