Ranked Flex
Red Side Win
NA1_557117925135:02 · Patch 16.11 · 4mo ago
Kills
19 / 41
Gold
59.8k / 70.1k
Loading rank…
Objectives
Towers
5 / 8
Dragons
2 / 2
Barons
0 / 1
Heralds
0 / 0
Wards
79 / 83
Team KDA
1.10 / 6.58
Blue bans
Red bans
Blue Team
Defeat19 KILLS59,849 GOLD145,859 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Diamond II | 3 / 10 / 3 32% KP | 0.60 | 216 6.2/m | ||
Diamond IV | 3 / 8 / 4 37% KP | 0.88 | 236 6.7/m | ||
Diamond IV | COPE | 7 / 8 / 7 74% KP | 1.75 | 168 4.8/m | |
Master | 3 / 8 / 6 47% KP | 1.12 | 265 7.6/m | ||
Diamond III | 3 / 7 / 6 47% KP | 1.29 | 43 1.2/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →