Swiftplay
Blue Side Win
NA1_558315871418:17 · Patch 16.12 · 3mo ago
Kills
39 / 19
Gold
70.1k / 63.2k
Loading rank…
Objectives
Towers
9 / 1
Dragons
2 / 0
Barons
0 / 0
Heralds
0 / 0
Wards
39 / 28
Team KDA
4.05 / 1.10
Blue Team
Victory39 KILLS70,094 GOLD93,668 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Bronze III | 2 / 7 / 4 15% KP | 0.86 | 70 3.8/m | ||
Gold IV | DOPE | 12 / 4 / 12 62% KP | 6.00 | 116 6.3/m | |
Platinum I | 3 / 3 / 4 18% KP | 2.33 | 93 5.1/m | ||
Emerald IV | DOPE | 18 / 2 / 8 67% KP | 13.00 | 97 5.3/m | |
Silver III | 4 / 3 / 10 36% KP | 4.67 | 68 3.7/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →