Ranked Flex
Red Side Win
NA1_532884181825:40 · Patch 15.14 · 1y ago
Kills
12 / 34
Gold
42.9k / 57.8k
Loading rank…
Objectives
Towers
0 / 11
Dragons
0 / 4
Barons
0 / 0
Heralds
0 / 1
Wards
47 / 59
Team KDA
0.91 / 7.00
Blue Team
Defeat12 KILLS42,937 GOLD61,049 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Diamond II | 2 / 7 / 4 50% KP | 0.86 | 192 7.5/m | ||
Gold III | 3 / 9 / 1 33% KP | 0.44 | 136 5.3/m | ||
Master | 5 / 5 / 4 75% KP | 1.80 | 197 7.7/m | ||
Diamond IV | 2 / 8 / 2 33% KP | 0.50 | 169 6.6/m | ||
Diamond III | COPE | 0 / 5 / 8 67% KP | 1.60 | 24 0.9/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →