Swiftplay
Blue Side Win
NA1_558909134513:07 · Patch 16.13 · 3mo ago
Kills
22 / 11
Gold
51.5k / 46.7k
Loading rank…
Objectives
Towers
2 / 3
Dragons
2 / 0
Barons
0 / 0
Heralds
0 / 0
Wards
24 / 19
Team KDA
3.18 / 0.77
Blue Team
Victory22 KILLS51,463 GOLD51,084 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Silver II | 2 / 1 / 2 18% KP | 4.00 | 83 6.3/m | ||
Gold IV | DOPE | 11 / 3 / 2 59% KP | 4.33 | 77 5.9/m | |
Platinum II | 5 / 3 / 1 27% KP | 2.00 | 91 6.9/m | ||
Platinum I | 2 / 2 / 4 27% KP | 3.00 | 93 7.1/m | ||
Unranked | 2 / 2 / 4 27% KP | 3.00 | 30 2.3/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →