Swiftplay
Blue Side Win
NA1_558461793018:51 · Patch 16.12 · 3mo ago
Kills
36 / 23
Gold
77.4k / 67.0k
Loading rank…
Objectives
Towers
11 / 5
Dragons
1 / 2
Barons
0 / 0
Heralds
0 / 0
Wards
33 / 26
Team KDA
3.48 / 1.33
Blue Team
Victory36 KILLS77,447 GOLD115,160 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Emerald III | 5 / 3 / 5 28% KP | 3.33 | 194 10.3/m | ||
Loading rank… | 3 / 4 / 9 33% KP | 3.00 | 89 4.7/m | ||
Loading rank… | 7 / 6 / 4 31% KP | 1.83 | 127 6.7/m | ||
Loading rank… | DOPE | 11 / 5 / 11 61% KP | 4.40 | 108 5.7/m | |
Gold I | DOPE | 10 / 5 / 15 69% KP | 5.00 | 32 1.7/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →