Ranked Flex
Red Side Win
NA1_557307845615:19 · Patch 16.11 · 4mo ago
Kills
9 / 24
Gold
25.3k / 34.4k
Loading rank…
Objectives
Towers
0 / 3
Dragons
0 / 1
Barons
0 / 0
Heralds
0 / 0
Wards
33 / 23
Team KDA
0.75 / 6.11
Blue bans
Red bans
Blue Team
Defeat9 KILLS25,275 GOLD33,278 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Diamond III | 0 / 5 / 1 11% KP | 0.20 | 96 6.3/m | ||
Master | 3 / 4 / 0 33% KP | 0.75 | 69 4.5/m | ||
Master | HOPE | 3 / 2 / 2 56% KP | 2.50 | 98 6.4/m | |
Diamond II | 1 / 4 / 1 22% KP | 0.50 | 105 6.9/m | ||
Diamond I | 2 / 9 / 5 78% KP | 0.78 | 7 0.5/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →