Ranked Flex
Red Side Win
NA1_556547930522:36 · Patch 16.10 · 4mo ago
Kills
8 / 19
Gold
37.5k / 48.7k
Loading rank…
Objectives
Towers
0 / 7
Dragons
2 / 1
Barons
0 / 1
Heralds
0 / 1
Wards
31 / 47
Team KDA
0.89 / 5.50
Blue bans
Red bans
Blue Team
Defeat8 KILLS37,540 GOLD58,640 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Gold III | 3 / 5 / 3 75% KP | 1.20 | 135 6.0/m | ||
Diamond I | 4 / 7 / 3 88% KP | 1.00 | 134 5.9/m | ||
Emerald IV | 0 / 2 / 0 0% KP | 0.00 | 165 7.3/m | ||
Diamond IV | 1 / 3 / 2 38% KP | 1.00 | 193 8.5/m | ||
Platinum III | COPE | 0 / 2 / 1 13% KP | 0.50 | 39 1.7/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →