Ranked Flex
Red Side Win
NA1_558180563928:32 · Patch 16.12 · 3mo ago
Kills
16 / 39
Gold
51.5k / 65.2k
Loading rank…
Objectives
Towers
2 / 9
Dragons
2 / 2
Barons
0 / 1
Heralds
0 / 1
Wards
44 / 66
Team KDA
0.97 / 5.41
Blue Team
Defeat16 KILLS51,491 GOLD83,685 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Platinum I | 2 / 9 / 4 38% KP | 0.67 | 162 5.7/m | ||
Diamond II | 4 / 9 / 3 44% KP | 0.78 | 210 7.4/m | ||
Diamond IV | 2 / 7 / 2 25% KP | 0.57 | 170 6.0/m | ||
Diamond I | 4 / 8 / 5 56% KP | 1.12 | 220 7.7/m | ||
Master | HOPE | 4 / 6 / 8 75% KP | 2.00 | 35 1.2/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →