Ranked Flex
Red Side Win
NA1_554762368422:51 · Patch 16.8 · 5mo ago
Kills
13 / 27
Gold
41.3k / 53.1k
Loading rank…
Objectives
Towers
2 / 9
Dragons
0 / 3
Barons
0 / 1
Heralds
0 / 1
Wards
51 / 49
Team KDA
1.07 / 4.77
Blue Team
Defeat13 KILLS41,342 GOLD54,101 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Diamond II | HOPE | 3 / 5 / 2 39% KP | 1.00 | 178 7.8/m | |
Diamond IV | 5 / 5 / 5 77% KP | 2.00 | 128 5.6/m | ||
Platinum I | 2 / 8 / 3 39% KP | 0.62 | 124 5.4/m | ||
Diamond III | 1 / 5 / 2 23% KP | 0.60 | 183 8.0/m | ||
Master | 2 / 4 / 4 46% KP | 1.50 | 29 1.3/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →