Swiftplay
Red Side Win
NA1_545219177322:30 · Patch 15.24 · 9mo ago
Kills
17 / 23
Gold
55.9k / 70.4k
Loading rank…
Objectives
Towers
3 / 10
Dragons
0 / 3
Barons
0 / 1
Heralds
0 / 1
Wards
41 / 48
Team KDA
1.57 / 2.88
Blue Team
Defeat17 KILLS55,930 GOLD68,937 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Diamond II | 2 / 7 / 3 29% KP | 0.71 | 125 5.6/m | ||
Platinum I | 4 / 7 / 8 71% KP | 1.71 | 137 6.1/m | ||
Diamond II | HOPE | 6 / 2 / 2 47% KP | 4.00 | 162 7.2/m | |
Platinum II | 4 / 3 / 4 47% KP | 2.67 | 154 6.8/m | ||
Emerald IV | 1 / 4 / 2 18% KP | 0.75 | 49 2.2/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →