Ranked Flex
Red Side Win
NA1_557509678119:35 · Patch 16.11 · 3mo ago
Kills
10 / 30
Gold
33.0k / 45.6k
Loading rank…
Objectives
Towers
0 / 6
Dragons
0 / 2
Barons
0 / 0
Heralds
0 / 1
Wards
45 / 43
Team KDA
0.57 / 5.40
Blue Team
Defeat10 KILLS32,970 GOLD36,460 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Platinum I | 2 / 9 / 1 30% KP | 0.33 | 92 4.7/m | ||
Diamond I | 1 / 3 / 1 20% KP | 0.67 | 108 5.5/m | ||
Grandmaster | 1 / 8 / 0 10% KP | 0.12 | 152 7.8/m | ||
Master | HOPE | 4 / 3 / 2 60% KP | 2.00 | 182 9.3/m | |
Platinum IV | 2 / 7 / 3 50% KP | 0.71 | 11 0.6/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →