Swiftplay
Blue Side Win
NA1_563373680717:58 · Patch 16.17 · 4w ago
Kills
32 / 13
Gold
73.9k / 60.0k
Loading rank…
Objectives
Towers
9 / 3
Dragons
2 / 1
Barons
0 / 1
Heralds
0 / 0
Wards
40 / 29
Team KDA
7.31 / 0.84
Blue Team
Victory32 KILLS73,878 GOLD86,512 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Bronze III | 4 / 2 / 6 31% KP | 5.00 | 128 7.1/m | ||
Silver IV | 6 / 2 / 13 59% KP | 9.50 | 108 6.0/m | ||
Diamond IV | DOPE | 9 / 1 / 11 63% KP | 20.00 | 115 6.4/m | |
Emerald IV | DOPE | 11 / 6 / 9 63% KP | 3.33 | 163 9.1/m | |
Unranked | 2 / 2 / 24 81% KP | 13.00 | 15 0.8/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →