Ranked Flex
Red Side Win
NA1_556905943420:16 · Patch 16.10 · 4mo ago
Kills
9 / 42
Gold
34.6k / 49.0k
Loading rank…
Objectives
Towers
1 / 5
Dragons
0 / 0
Barons
0 / 0
Heralds
0 / 0
Wards
28 / 41
Team KDA
0.40 / 9.11
Blue Team
Defeat9 KILLS34,566 GOLD64,232 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Master | COPE | 2 / 8 / 1 33% KP | 0.38 | 141 7.0/m | |
Diamond IV | 1 / 8 / 2 33% KP | 0.38 | 160 7.9/m | ||
Diamond IV | 1 / 6 / 1 22% KP | 0.33 | 128 6.3/m | ||
Grandmaster | 3 / 8 / 2 56% KP | 0.62 | 109 5.4/m | ||
Loading rank… | 2 / 12 / 2 44% KP | 0.33 | 16 0.8/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →