Ranked Flex
Red Side Win
NA1_532797831131:52 · Patch 15.14 · 1y ago
Kills
23 / 41
Gold
58.9k / 68.1k
Loading rank…
Objectives
Towers
3 / 11
Dragons
3 / 2
Barons
0 / 1
Heralds
1 / 0
Wards
63 / 75
Team KDA
1.24 / 3.96
Blue Team
Defeat23 KILLS58,850 GOLD103,073 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Diamond II | 6 / 13 / 7 57% KP | 1.00 | 162 5.1/m | ||
Gold III | 4 / 9 / 3 30% KP | 0.78 | 211 6.6/m | ||
Master | HOPE | 6 / 8 / 5 48% KP | 1.38 | 240 7.5/m | |
Diamond IV | 3 / 5 / 8 48% KP | 2.20 | 228 7.2/m | ||
Diamond III | 4 / 6 / 5 39% KP | 1.50 | 21 0.7/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →