Swiftplay
Red Side Win
NA1_556225965212:20 · Patch 16.10 · 4mo ago
Kills
9 / 23
Gold
40.7k / 49.8k
Loading rank…
Objectives
Towers
1 / 6
Dragons
1 / 1
Barons
0 / 0
Heralds
0 / 0
Wards
26 / 31
Team KDA
0.74 / 6.67
Blue Team
Defeat9 KILLS40,654 GOLD37,625 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Gold IV | 3 / 5 / 1 44% KP | 0.80 | 101 8.2/m | ||
Silver IV | 1 / 5 / 1 22% KP | 0.40 | 55 4.5/m | ||
Platinum II | HOPE | 4 / 2 / 1 56% KP | 2.50 | 58 4.7/m | |
Bronze I | 1 / 5 / 2 33% KP | 0.60 | 56 4.5/m | ||
Platinum IV | 0 / 6 / 3 33% KP | 0.50 | 16 1.3/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →