Swiftplay
Blue Side Win
NA1_546745015223:41 · Patch 16.1 · 8mo ago
Kills
41 / 35
Gold
92.3k / 80.2k
Loading rank…
Objectives
Towers
6 / 9
Dragons
1 / 2
Barons
1 / 0
Heralds
0 / 0
Wards
59 / 49
Team KDA
3.34 / 2.05
Blue Team
Victory41 KILLS92,257 GOLD156,998 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Diamond I | DOPE | 14 / 6 / 9 56% KP | 3.83 | 169 7.1/m | |
Gold III | 10 / 9 / 12 54% KP | 2.44 | 83 3.5/m | ||
Silver IV | 0 / 5 / 16 39% KP | 3.20 | 128 5.4/m | ||
Platinum IV | DOPE | 17 / 8 / 9 63% KP | 3.25 | 123 5.2/m | |
Gold IV | 0 / 7 / 30 73% KP | 4.29 | 16 0.7/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →