Ranked Flex
Red Side Win
NA1_544717140819:14 · Patch 15.24 · 9mo ago
Kills
10 / 22
Gold
31.4k / 41.7k
Loading rank…
Objectives
Towers
0 / 5
Dragons
1 / 1
Barons
0 / 0
Heralds
1 / 0
Wards
40 / 41
Team KDA
0.95 / 3.58
Blue Team
Defeat10 KILLS31,357 GOLD35,511 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Gold IV | 2 / 2 / 0 20% KP | 1.00 | 129 6.7/m | ||
Master | 3 / 3 / 0 30% KP | 1.00 | 111 5.8/m | ||
Gold III | 1 / 5 / 2 30% KP | 0.60 | 113 5.9/m | ||
Emerald II | 3 / 8 / 3 60% KP | 0.75 | 112 5.8/m | ||
Diamond II | HOPE | 1 / 4 / 6 70% KP | 1.75 | 20 1.0/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →