Swiftplay
Blue Side Win
NA1_563476221017:02 · Patch 16.17 · 4w ago
Kills
19 / 16
Gold
63.4k / 55.5k
Loading rank…
Objectives
Towers
5 / 2
Dragons
2 / 0
Barons
1 / 0
Heralds
0 / 0
Wards
26 / 27
Team KDA
3.19 / 1.95
Blue Team
Victory19 KILLS63,350 GOLD54,718 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Diamond II | 4 / 0 / 6 53% KP | 10.00 | 119 7.0/m | ||
Platinum II | 3 / 3 / 7 53% KP | 3.33 | 93 5.5/m | ||
Unranked | DOPE | 7 / 3 / 6 68% KP | 4.33 | 142 8.3/m | |
Silver I | 4 / 5 / 5 47% KP | 1.80 | 91 5.3/m | ||
Unranked | 1 / 5 / 8 47% KP | 1.80 | 21 1.2/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →