Ranked Flex
Red Side Win
NA1_557124426025:13 · Patch 16.11 · 4mo ago
Kills
19 / 46
Gold
44.3k / 59.2k
Loading rank…
Objectives
Towers
0 / 11
Dragons
0 / 2
Barons
0 / 0
Heralds
0 / 0
Wards
39 / 36
Team KDA
0.89 / 5.37
Blue Team
Defeat19 KILLS44,308 GOLD76,201 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Bronze I | COPE | 7 / 7 / 0 37% KP | 1.00 | 113 4.5/m | |
Bronze II | 2 / 7 / 5 37% KP | 1.00 | 110 4.4/m | ||
Gold IV | 6 / 8 / 3 47% KP | 1.12 | 145 5.8/m | ||
Diamond IV | 3 / 10 / 5 42% KP | 0.80 | 154 6.1/m | ||
Silver III | 1 / 14 / 9 53% KP | 0.71 | 56 2.2/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →