Swiftplay
Blue Side Win
NA1_559394457422:01 · Patch 16.13 · 3mo ago
Kills
39 / 34
Gold
87.8k / 84.2k
Loading rank…
Objectives
Towers
10 / 3
Dragons
2 / 1
Barons
0 / 0
Heralds
0 / 0
Wards
52 / 28
Team KDA
2.50 / 1.85
Blue Team
Victory39 KILLS87,849 GOLD117,976 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Silver II | 8 / 4 / 6 36% KP | 3.50 | 125 5.7/m | ||
Gold IV | DOPE | 18 / 5 / 7 64% KP | 5.00 | 154 7.0/m | |
Bronze I | 3 / 8 / 9 31% KP | 1.50 | 116 5.3/m | ||
Platinum I | 3 / 10 / 15 46% KP | 1.80 | 118 5.4/m | ||
Silver III | 7 / 7 / 9 41% KP | 2.29 | 64 2.9/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →