Ranked Flex
Red Side Win
NA1_556966042026:26 · Patch 16.10 · 4mo ago
Kills
15 / 37
Gold
46.6k / 62.8k
Loading rank…
Objectives
Towers
2 / 9
Dragons
0 / 3
Barons
0 / 1
Heralds
0 / 1
Wards
53 / 44
Team KDA
0.78 / 5.93
Blue Team
Defeat15 KILLS46,649 GOLD92,269 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Loading rank… | 3 / 9 / 1 27% KP | 0.44 | 170 6.4/m | ||
Platinum IV | 1 / 8 / 4 33% KP | 0.62 | 140 5.3/m | ||
Diamond IV | HOPE | 6 / 4 / 0 40% KP | 1.50 | 252 9.5/m | |
Diamond II | 5 / 8 / 2 47% KP | 0.88 | 181 6.8/m | ||
Loading rank… | 0 / 8 / 7 47% KP | 0.88 | 27 1.0/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →