Ranked Flex
Red Side Win
NA1_557064259126:08 · Patch 16.11 · 4mo ago
Kills
37 / 43
Gold
51.2k / 63.8k
Loading rank…
Objectives
Towers
1 / 10
Dragons
1 / 2
Barons
0 / 1
Heralds
0 / 1
Wards
38 / 54
Team KDA
1.91 / 2.39
Blue Team
Defeat37 KILLS51,228 GOLD100,100 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Diamond III | 0 / 9 / 7 19% KP | 0.78 | 112 4.3/m | ||
Gold IV | 7 / 8 / 10 46% KP | 2.12 | 135 5.2/m | ||
Gold IV | HOPE | 13 / 8 / 1 38% KP | 1.75 | 125 4.8/m | |
Diamond IV | 14 / 11 / 4 49% KP | 1.64 | 179 6.8/m | ||
Gold II | 3 / 7 / 23 70% KP | 3.71 | 35 1.3/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →