Swiftplay
Blue Side Win
NA1_520867186135:12 · Patch 15.1 · 1y ago
Kills
44 / 34
Gold
113.9k / 112.0k
Loading rank…
Objectives
Towers
11 / 6
Dragons
3 / 2
Barons
1 / 1
Heralds
0 / 1
Wards
56 / 63
Team KDA
2.74 / 1.84
Blue Team
Victory44 KILLS113,873 GOLD190,741 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Loading rank… | 8 / 6 / 8 36% KP | 2.67 | 215 6.1/m | ||
Loading rank… | 10 / 9 / 15 57% KP | 2.78 | 170 4.8/m | ||
Loading rank… | DOPE | 9 / 2 / 3 27% KP | 6.00 | 255 7.2/m | |
Loading rank… | 8 / 9 / 7 34% KP | 1.67 | 165 4.7/m | ||
Gold IV | 9 / 8 / 16 57% KP | 3.12 | 114 3.2/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →