Swiftplay
Blue Side Win
NA1_558043502223:47 · Patch 16.12 · 3mo ago
Kills
41 / 31
Gold
90.7k / 88.9k
Loading rank…
Objectives
Towers
10 / 4
Dragons
4 / 0
Barons
1 / 0
Heralds
0 / 0
Wards
42 / 53
Team KDA
2.77 / 1.56
Blue Team
Victory41 KILLS90,730 GOLD136,082 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Bronze II | DOPE | 8 / 5 / 8 39% KP | 3.20 | 146 6.1/m | |
Silver III | 6 / 8 / 10 39% KP | 2.00 | 140 5.9/m | ||
Emerald I | 7 / 9 / 11 44% KP | 2.00 | 153 6.4/m | ||
Platinum III | 9 / 6 / 10 46% KP | 3.17 | 108 4.5/m | ||
Unranked | 11 / 3 / 6 42% KP | 5.67 | 61 2.6/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →