Ranked Flex
Red Side Win
NA1_557180008825:15 · Patch 16.11 · 4mo ago
Kills
11 / 32
Gold
43.6k / 57.2k
Loading rank…
Objectives
Towers
1 / 10
Dragons
0 / 3
Barons
0 / 1
Heralds
0 / 1
Wards
59 / 46
Team KDA
0.66 / 6.36
Blue bans
Red bans
Blue Team
Defeat11 KILLS43,650 GOLD49,838 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Gold I | 3 / 8 / 1 36% KP | 0.50 | 154 6.1/m | ||
Silver I | 1 / 3 / 2 27% KP | 1.00 | 164 6.5/m | ||
Gold III | 2 / 6 / 1 27% KP | 0.50 | 200 7.9/m | ||
Emerald IV | COPE | 5 / 6 / 2 64% KP | 1.17 | 203 8.0/m | |
Unranked | 0 / 9 / 4 36% KP | 0.44 | 26 1.0/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →