Ranked Flex
Red Side Win
NA1_550224555433:22 · Patch 16.4 · 7mo ago
Kills
30 / 57
Gold
68.2k / 74.3k
Loading rank…
Objectives
Towers
5 / 10
Dragons
3 / 2
Barons
1 / 0
Heralds
1 / 0
Wards
63 / 65
Team KDA
1.65 / 4.73
Blue bans
Red bans
Blue Team
Defeat30 KILLS68,209 GOLD116,673 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Master | COPE | 6 / 10 / 11 57% KP | 1.70 | 241 7.2/m | |
Diamond I | 10 / 10 / 12 73% KP | 2.20 | 225 6.7/m | ||
Diamond II | 10 / 13 / 9 63% KP | 1.46 | 196 5.9/m | ||
Gold IV | 3 / 13 / 11 47% KP | 1.08 | 181 5.4/m | ||
Platinum II | 1 / 11 / 21 73% KP | 2.00 | 14 0.4/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →