Swiftplay
Blue Side Win
NA1_532210123424:26 · Patch 15.13 · 1y ago
Kills
38 / 23
Gold
80.9k / 67.5k
Loading rank…
Objectives
Towers
11 / 2
Dragons
2 / 2
Barons
1 / 0
Heralds
1 / 0
Wards
62 / 36
Team KDA
3.65 / 1.18
Blue Team
Victory38 KILLS80,864 GOLD108,491 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Platinum II | 9 / 7 / 2 29% KP | 1.57 | 167 6.8/m | ||
Unranked | DOPE | 10 / 1 / 9 50% KP | 19.00 | 214 8.8/m | |
Unranked | 9 / 3 / 11 53% KP | 6.67 | 168 6.9/m | ||
Platinum II | 5 / 7 / 7 32% KP | 1.71 | 173 7.1/m | ||
Emerald III | 5 / 5 / 17 58% KP | 4.40 | 43 1.8/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →