Ranked Flex
Red Side Win
NA1_536318664433:47 · Patch 15.17 · 1y ago
Kills
22 / 43
Gold
67.2k / 75.1k
Loading rank…
Objectives
Towers
6 / 10
Dragons
1 / 3
Barons
0 / 1
Heralds
0 / 1
Wards
63 / 79
Team KDA
1.07 / 4.45
Blue Team
Defeat22 KILLS67,183 GOLD111,640 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Diamond II | 4 / 9 / 2 27% KP | 0.67 | 239 7.1/m | ||
Diamond III | HOPE | 8 / 8 / 6 64% KP | 1.75 | 204 6.0/m | |
Diamond IV | 5 / 6 / 4 41% KP | 1.50 | 272 8.1/m | ||
Master | 2 / 11 / 6 36% KP | 0.73 | 240 7.1/m | ||
Diamond III | 3 / 9 / 6 41% KP | 1.00 | 61 1.8/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →