Ranked Flex
Red Side Win
NA1_560175890027:22 · Patch 16.13 · 2mo ago
Kills
22 / 41
Gold
53.5k / 60.8k
Loading rank…
Objectives
Towers
3 / 8
Dragons
0 / 3
Barons
0 / 1
Heralds
1 / 0
Wards
46 / 59
Team KDA
1.18 / 5.09
Blue Team
Defeat22 KILLS53,496 GOLD94,835 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Diamond II | 1 / 11 / 6 32% KP | 0.64 | 207 7.6/m | ||
Master | 7 / 10 / 3 46% KP | 1.00 | 143 5.2/m | ||
Platinum III | 6 / 7 / 3 41% KP | 1.29 | 140 5.1/m | ||
Diamond I | HOPE | 7 / 7 / 3 46% KP | 1.43 | 218 8.0/m | |
Platinum IV | 1 / 9 / 15 73% KP | 1.78 | 14 0.5/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →