Ranked Flex
Red Side Win
NA1_560691302917:33 · Patch 16.14 · 2mo ago
Kills
9 / 18
Gold
28.8k / 34.3k
Loading rank…
Objectives
Towers
1 / 3
Dragons
0 / 3
Barons
0 / 0
Heralds
0 / 0
Wards
27 / 29
Team KDA
0.83 / 4.33
Blue bans
Red bans
Blue Team
Defeat9 KILLS28,753 GOLD32,960 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Unranked | HOPE | 6 / 1 / 1 78% KP | 7.00 | 137 7.8/m | |
Diamond I | 3 / 4 / 0 33% KP | 0.75 | 99 5.6/m | ||
Master | 0 / 7 / 0 0% KP | 0.00 | 96 5.5/m | ||
Diamond II | 0 / 0 / 2 22% KP | 2.00 | 121 6.9/m | ||
Platinum III | 0 / 6 / 3 33% KP | 0.50 | 24 1.4/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →