Swiftplay
Blue Side Win
NA1_560032969318:37 · Patch 16.13 · 2mo ago
Kills
41 / 25
Gold
75.4k / 67.2k
Loading rank…
Objectives
Towers
6 / 2
Dragons
2 / 1
Barons
0 / 0
Heralds
0 / 0
Wards
40 / 31
Team KDA
3.36 / 1.07
Blue Team
Victory41 KILLS75,356 GOLD95,971 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Platinum II | 3 / 3 / 5 20% KP | 2.67 | 177 9.5/m | ||
Gold IV | DOPE | 11 / 4 / 14 61% KP | 6.25 | 116 6.2/m | |
Platinum I | DOPE | 10 / 3 / 6 39% KP | 5.33 | 88 4.7/m | |
Silver I | 9 / 7 / 7 39% KP | 2.29 | 86 4.6/m | ||
Silver III | 8 / 8 / 11 46% KP | 2.38 | 29 1.6/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →