Ranked Flex
Red Side Win
NA1_553281351130:00 · Patch 16.7 · 5mo ago
Kills
22 / 35
Gold
56.9k / 64.8k
Loading rank…
Objectives
Towers
4 / 7
Dragons
2 / 2
Barons
1 / 1
Heralds
1 / 0
Wards
53 / 60
Team KDA
1.09 / 4.59
Blue Team
Defeat22 KILLS56,918 GOLD87,563 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Platinum II | HOPE | 4 / 2 / 0 18% KP | 2.00 | 237 7.9/m | |
Gold IV | 3 / 6 / 2 23% KP | 0.83 | 198 6.6/m | ||
Diamond II | 7 / 8 / 1 36% KP | 1.00 | 195 6.5/m | ||
Master | 8 / 11 / 4 55% KP | 1.09 | 212 7.1/m | ||
Emerald IV | 0 / 8 / 9 41% KP | 1.12 | 32 1.1/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →