Swiftplay
Blue Side Win
NA1_532156127832:29 · Patch 15.13 · 1y ago
Kills
50 / 44
Gold
110.4k / 101.9k
Loading rank…
Objectives
Towers
13 / 7
Dragons
4 / 0
Barons
1 / 1
Heralds
1 / 0
Wards
48 / 85
Team KDA
2.77 / 2.16
Blue Team
Victory50 KILLS110,431 GOLD190,675 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Gold IV | 3 / 9 / 7 20% KP | 1.11 | 129 4.0/m | ||
Diamond IV | 14 / 12 / 14 56% KP | 2.33 | 225 6.9/m | ||
Emerald I | DOPE | 17 / 6 / 10 54% KP | 4.50 | 185 5.7/m | |
Platinum II | 4 / 8 / 25 58% KP | 3.62 | 188 5.8/m | ||
Platinum IV | 12 / 9 / 16 56% KP | 3.11 | 66 2.0/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →