Ranked Flex
Red Side Win
NA1_561895920532:50 · Patch 16.15 · 1mo ago
Kills
22 / 38
Gold
61.1k / 70.1k
Loading rank…
Objectives
Towers
4 / 10
Dragons
1 / 3
Barons
0 / 1
Heralds
0 / 1
Wards
69 / 58
Team KDA
1.37 / 3.41
Blue Team
Defeat22 KILLS61,086 GOLD109,112 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Diamond II | 6 / 7 / 3 41% KP | 1.29 | 230 7.0/m | ||
Silver I | 2 / 9 / 8 46% KP | 1.11 | 149 4.5/m | ||
Master | 4 / 9 / 6 46% KP | 1.11 | 234 7.1/m | ||
Diamond II | HOPE | 8 / 5 / 4 55% KP | 2.40 | 269 8.2/m | |
Diamond III | 2 / 8 / 9 50% KP | 1.38 | 54 1.6/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →