Ranked Flex
Red Side Win
NA1_556997018429:38 · Patch 16.10 · 4mo ago
Kills
18 / 35
Gold
57.0k / 63.3k
Loading rank…
Objectives
Towers
1 / 9
Dragons
0 / 4
Barons
1 / 1
Heralds
0 / 0
Wards
79 / 81
Team KDA
1.37 / 5.67
Blue bans
Red bans
Blue Team
Defeat18 KILLS56,952 GOLD98,667 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Diamond I | 4 / 8 / 0 22% KP | 0.50 | 167 5.6/m | ||
Master | 1 / 8 / 8 50% KP | 1.12 | 173 5.8/m | ||
Master | 1 / 6 / 8 50% KP | 1.50 | 252 8.5/m | ||
Diamond II | 11 / 7 / 2 72% KP | 1.86 | 242 8.2/m | ||
Grandmaster | HOPE | 1 / 6 / 12 72% KP | 2.17 | 30 1.0/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →