Swiftplay
Blue Side Win
NA1_548452744919:16 · Patch 16.3 · 7mo ago
Kills
36 / 29
Gold
83.1k / 77.4k
Loading rank…
Objectives
Towers
11 / 3
Dragons
3 / 0
Barons
0 / 0
Heralds
0 / 0
Wards
33 / 33
Team KDA
2.59 / 1.75
Blue Team
Victory36 KILLS83,139 GOLD107,128 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Unranked | 8 / 3 / 5 36% KP | 4.33 | 164 8.5/m | ||
Platinum I | 4 / 6 / 10 39% KP | 2.33 | 140 7.3/m | ||
Diamond II | DOPE | 15 / 6 / 8 64% KP | 3.83 | 130 6.8/m | |
Unranked | 5 / 8 / 6 31% KP | 1.38 | 129 6.7/m | ||
Unranked | 4 / 6 / 10 39% KP | 2.33 | 15 0.8/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →