Swiftplay
Blue Side Win
NA1_563949792718:14 · Patch 16.18 · 3w ago
Kills
32 / 30
Gold
72.5k / 65.7k
Loading rank…
Objectives
Towers
9 / 4
Dragons
0 / 3
Barons
1 / 0
Heralds
0 / 0
Wards
36 / 34
Team KDA
2.17 / 1.84
Blue Team
Victory32 KILLS72,452 GOLD90,002 DMG
| Player | Rtg | K / D / A | KDA | CS | Build |
|---|---|---|---|---|---|
Platinum II | DOPE | 10 / 8 / 3 41% KP | 1.62 | 98 5.4/m | |
Unranked | 8 / 4 / 7 47% KP | 3.75 | 160 8.8/m | ||
Platinum IV | 5 / 5 / 9 44% KP | 2.80 | 149 8.2/m | ||
Gold IV | 8 / 6 / 4 38% KP | 2.00 | 91 5.0/m | ||
Silver I | 1 / 7 / 10 34% KP | 1.57 | 30 1.6/m |
Win probability, position map, gold and XP diffs, player metrics and every play as a table.Open analysis →